Salary Tool

Toronto, Ontario, last updated: 2026

Experience Top Tier Mid-Market Boutique
1st year 135,000 Up to 130,000 110,000 – 125,000
2nd year 155,000 Up to 150,000 125,000 – 135,000
3rd year 180,000 Up to 175,000 135,000 – 155,000
4th year 200,000 Up to 195,000 165,000 – 185,000
5th year 230,000 Up to 215,000 185,000 – 205,000
6th year 255,000 Up to 230,000 205,000 – 225,000
7th year 275,000 Up to 245,000 225,000+

All salaries are CAD, and do not include annual bonuses (discretionary or otherwise).

Calgary, last updated: 2026

Experience Top Tier Mid-Market Boutique
1st year 115,000 Up to 100,000 80,000
2nd year 125,000 Up to 115,000 90,000
3rd year 150,000 Up to 125,000 100,000
4th year 170,000 Up to 155,000 110,000
5th year 190,000 Up to 170,000 120,000
6th year 210,000 Up to 195,000 150,000
7th year 230,000+ Up to 210,000+ 160,000+

All salaries are CAD, and do not include annual bonuses (discretionary or otherwise).

Vancouver, last updated: 2026

Experience Top Tier Mid-Market Small Firm
1st year 118,000 Up to 107,000 80,000
2nd year 128,000 Up to 117,000 90,000
3rd year 145,000 Up to 128,500 100,000
4th year 165,000 Up to 140,000 110,000
5th year 185,000 Up to 155,000 120,000
6th year 205,000 Up to 163,000 150,000
7th year 220,000+ Up to 172,000+ 160,000+

All salaries are CAD, and do not include annual bonuses (discretionary or otherwise).

Salary Charts

Access up-to-date and accurate data on market compensation for lawyers across Canada’s major legal markets. If you’re a law firm looking to attract and retain top talent, this information will help you properly structure your associate compensation model. If you’re a lawyer negotiating your salary, this information will help you understand salary trends so that you can make informed decisions.

How Does Your Salary Compare?

Take our Salary Survey to see how your compensation measures up against industry standards.

Book a Confidential Meeting Now